Gold Price Today in Rwanda in Rwandan Franc (RWF)

This page shows the latest gold price details in Rwanda in Rwandan Franc, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

RWF Gold Price Today in Rwanda  
Last update: 25-04-2024 (03:55:04 pm)
Gold Ounce 3,008,111.89
Gram Karat 24 96,723.85
Gram Karat 22 88,656.41
Gram Karat 21 84,616.37
Gram Karat 18 72,519.57
Gram Karat 14 56,437.37

Gold Price Curve in Rwanda in Rwandan Franc

Gold Price in Rwanda in last 30 days in Rwandan Franc

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
25-04 2,982,754.63 671,359.56 95,908.51 87,909.07 83,903.08 71,908.26 55,961.63
24-04 2,983,976.74 671,634.64 95,947.81 87,945.09 83,937.46 71,937.72 55,984.55
23-04 2,976,235.57 669,892.25 95,698.89 87,716.93 83,719.71 71,751.10 55,839.32
22-04 3,053,649.29 687,316.56 98,188.08 89,998.51 85,897.31 73,617.39 57,291.73
21-04 3,078,062.20 692,811.43 98,973.06 90,718.01 86,584.03 74,205.94 57,749.76
20-04 3,078,062.20 692,811.43 98,973.06 90,718.01 86,584.03 74,205.94 57,749.76
19-04 3,081,357.14 693,553.05 99,079.01 90,815.12 86,676.71 74,285.37 57,811.58
18-04 3,052,945.37 687,158.12 98,165.45 89,977.76 85,877.51 73,600.42 57,278.52
17-04 3,069,785.71 690,948.55 98,706.94 90,474.09 86,351.22 74,006.41 57,594.48
16-04 3,085,775.66 694,547.58 99,221.08 90,945.35 86,801.00 74,391.89 57,894.48
15-04 3,030,329.41 682,067.71 97,438.24 89,311.21 85,241.33 73,055.19 56,854.21
14-04 3,009,765.81 677,439.25 96,777.04 88,705.15 84,662.89 72,559.45 56,468.40
13-04 3,031,615.93 682,357.28 97,479.61 89,349.13 85,277.52 73,086.21 56,878.35
12-04 3,073,890.21 691,872.40 98,838.91 90,595.05 86,466.67 74,105.36 57,671.49
11-04 3,049,391.10 686,358.13 98,051.16 89,873.01 85,777.53 73,514.73 57,211.84
10-04 3,038,443.40 683,894.01 97,699.14 89,550.35 85,469.58 73,250.81 57,006.44
09-04 3,015,023.47 678,622.65 96,946.09 88,860.11 84,810.79 72,686.20 56,567.04
08-04 3,015,714.29 678,778.14 96,968.31 88,880.47 84,830.22 72,702.85 56,580.01
07-04 2,995,431.24 674,212.82 96,316.12 88,282.68 84,259.67 72,213.87 56,199.46
06-04 2,988,465.12 672,644.88 96,092.13 88,077.37 84,063.72 72,045.93 56,068.76
05-04 2,935,466.97 660,716.04 94,388.01 86,515.38 82,572.91 70,768.25 55,074.43
04-04 2,963,218.39 666,962.34 95,280.33 87,333.29 83,353.54 71,437.28 55,595.09
03-04 2,940,639.27 661,880.22 94,554.32 86,667.82 82,718.40 70,892.94 55,171.47
02-04 2,909,706.55 654,917.87 93,559.70 85,756.16 81,848.29 70,147.22 54,591.12
01-04 2,908,212.67 654,581.63 93,511.66 85,712.13 81,806.26 70,111.20 54,563.09
31-03 2,866,674.11 645,232.11 92,176.02 84,487.89 80,637.81 69,109.79 53,783.75
eXTReMe Tracker