Gold Price Today in Papua New Guinea in Papua New Guinea Kina (PGK)

This page shows the latest gold price details in Papua New Guinea in Papua New Guinea Kina, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

PGK Gold Price Today in Papua New Guinea  
Last update: 18-04-2024 (11:05:05 pm)
Gold Ounce 8,920.00
Gram Karat 24 286.82
Gram Karat 22 262.89
Gram Karat 21 250.91
Gram Karat 18 215.04
Gram Karat 14 167.35

Gold Price Curve in Papua New Guinea in Papua New Guinea Kina

Gold Price in Papua New Guinea in last 30 days in Papua New Guinea Kina

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
17-04 9,020.17 2,030.26 290.04 265.85 253.73 217.46 169.23
16-04 9,066.90 2,040.78 291.54 267.22 255.05 218.58 170.11
15-04 9,022.96 2,030.89 290.13 265.93 253.81 217.53 169.29
14-04 8,961.73 2,017.11 288.16 264.12 252.09 216.05 168.14
13-04 8,981.36 2,021.53 288.79 264.70 252.64 216.52 168.51
12-04 9,158.23 2,061.34 294.48 269.92 257.62 220.79 171.82
11-04 9,081.24 2,044.01 292.00 267.65 255.45 218.93 170.38
10-04 9,053.66 2,037.80 291.11 266.83 254.67 218.27 169.86
09-04 8,856.76 1,993.48 284.78 261.03 249.14 213.52 166.17
08-04 8,983.04 2,021.91 288.84 264.75 252.69 216.56 168.54
07-04 8,922.68 2,008.32 286.90 262.97 250.99 215.11 167.40
06-04 8,901.93 2,003.65 286.24 262.36 250.41 214.61 167.02
05-04 8,742.57 1,967.78 281.11 257.67 245.92 210.77 164.03
04-04 8,986.25 2,022.63 288.95 264.85 252.78 216.64 168.60
03-04 8,724.59 1,963.73 280.53 257.13 245.42 210.33 163.69
02-04 8,638.83 1,944.43 277.78 254.61 243.00 208.26 162.08
01-04 8,654.30 1,947.91 278.27 255.06 243.44 208.64 162.37
31-03 8,530.56 1,920.06 274.29 251.42 239.96 205.65 160.05
30-03 8,542.50 1,922.75 274.68 251.77 240.30 205.94 160.27
29-03 8,549.06 1,924.23 274.89 251.96 240.48 206.10 160.40
28-03 8,412.62 1,893.51 270.50 247.94 236.64 202.81 157.84
27-03 8,358.15 1,881.26 268.75 246.34 235.11 201.50 156.81
26-03 8,200.04 1,845.67 263.67 241.68 230.66 197.69 153.85
25-03 8,188.00 1,842.96 263.28 241.32 230.32 197.40 153.62
24-03 8,134.44 1,830.90 261.56 239.74 228.82 196.11 152.62
23-03 8,196.10 1,844.78 263.54 241.56 230.55 197.59 153.77
22-03 8,250.78 1,857.09 265.30 243.17 232.09 198.91 154.80
21-03 8,233.59 1,853.22 264.75 242.66 231.61 198.50 154.48
20-03 8,140.71 1,832.31 261.76 239.93 228.99 196.26 152.73
eXTReMe Tracker