Gold Price Today in Gambia in Gambian Dalasi (GMD)

This page shows the latest gold price details in Gambia in Gambian Dalasi, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

GMD Gold Price Today in Gambia  
Last update: 24-04-2024 (10:30:06 pm)
Gold Ounce 157,621.81
Gram Karat 24 5,068.23
Gram Karat 22 4,645.50
Gram Karat 21 4,433.81
Gram Karat 18 3,799.95
Gram Karat 14 2,957.26

Gold Price Curve in Gambia in Gambian Dalasi

Gold Price in Gambia in last 30 days in Gambian Dalasi

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
24-04 157,965.12 35,554.85 5,079.26 4,655.62 4,443.46 3,808.22 2,963.70
23-04 156,870.67 35,308.51 5,044.07 4,623.36 4,412.68 3,781.84 2,943.16
22-04 160,913.27 36,218.42 5,174.06 4,742.51 4,526.39 3,879.30 3,019.01
21-04 162,449.52 36,564.20 5,223.46 4,787.78 4,569.61 3,916.33 3,047.83
20-04 162,449.52 36,564.20 5,223.46 4,787.78 4,569.61 3,916.33 3,047.83
19-04 161,726.19 36,401.39 5,200.20 4,766.47 4,549.26 3,898.90 3,034.26
18-04 161,401.66 36,328.35 5,189.76 4,756.90 4,540.13 3,891.07 3,028.17
17-04 161,785.24 36,414.68 5,202.10 4,768.21 4,550.92 3,900.32 3,035.37
16-04 161,873.51 36,434.55 5,204.94 4,770.81 4,553.40 3,902.45 3,037.03
15-04 159,588.24 35,920.18 5,131.45 4,703.46 4,489.12 3,847.35 2,994.15
14-04 158,840.75 35,751.94 5,107.42 4,681.42 4,468.09 3,829.33 2,980.13
13-04 158,840.75 35,751.94 5,107.42 4,681.42 4,468.09 3,829.33 2,980.13
12-04 162,050.36 36,474.36 5,210.62 4,776.02 4,558.38 3,906.71 3,040.34
11-04 159,013.58 35,790.84 5,112.98 4,686.52 4,472.96 3,833.50 2,983.37
10-04 160,138.68 36,044.08 5,149.15 4,719.68 4,504.60 3,860.62 3,004.48
09-04 159,448.36 35,888.70 5,126.96 4,699.33 4,485.19 3,843.98 2,991.53
08-04 159,074.94 35,804.65 5,114.95 4,688.33 4,474.68 3,834.98 2,984.52
07-04 158,333.33 35,637.73 5,091.10 4,666.47 4,453.82 3,817.10 2,970.61
06-04 157,965.12 35,554.85 5,079.26 4,655.62 4,443.46 3,808.22 2,963.70
05-04 154,726.65 34,825.93 4,975.13 4,560.17 4,352.37 3,730.15 2,902.94
04-04 156,099.77 35,135.00 5,019.29 4,600.64 4,390.99 3,763.25 2,928.70
03-04 154,965.75 34,879.75 4,982.82 4,567.22 4,359.09 3,735.91 2,907.43
02-04 153,160.95 34,473.53 4,924.79 4,514.03 4,308.32 3,692.40 2,873.56
01-04 153,631.67 34,579.48 4,939.93 4,527.90 4,321.57 3,703.75 2,882.40
31-03 151,571.21 34,115.71 4,873.67 4,467.17 4,263.61 3,654.08 2,843.74
eXTReMe Tracker