Gold Price Today in Sri Lanka in Sri Lanka Rupee (LKR)

This page shows the latest gold price details in Sri Lanka in Sri Lanka Rupee, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

LKR Gold Price Today in Sri Lanka  
Last update: 18-04-2024 (07:45:04 am)
Gold Ounce 715,249.41
Gram Karat 24 22,998.37
Gram Karat 22 21,080.15
Gram Karat 21 20,119.53
Gram Karat 18 17,243.24
Gram Karat 14 13,419.31

Gold Price Curve in Sri Lanka in Sri Lanka Rupee

Gold Price in Sri Lanka in last 30 days in Sri Lanka Rupee

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
17-04 715,064.29 160,946.95 22,992.42 21,074.69 20,114.33 17,238.77 13,415.84
16-04 716,489.26 161,267.68 23,038.24 21,116.69 20,154.41 17,273.13 13,442.58
15-04 702,190.59 158,049.33 22,578.48 20,695.27 19,752.20 16,928.41 13,174.31
14-04 697,430.91 156,978.02 22,425.43 20,554.99 19,618.31 16,813.67 13,085.01
13-04 698,740.05 157,272.68 22,467.53 20,593.58 19,655.13 16,845.23 13,109.57
12-04 712,706.44 160,416.24 22,916.61 21,005.20 20,048.00 17,181.93 13,371.60
11-04 707,238.88 159,185.60 22,740.80 20,844.06 19,894.20 17,050.12 13,269.02
10-04 705,172.17 158,720.42 22,674.35 20,783.15 19,836.07 17,000.29 13,230.25
09-04 700,194.84 157,600.12 22,514.30 20,636.45 19,696.06 16,880.30 13,136.86
08-04 700,784.54 157,732.86 22,533.27 20,653.83 19,712.65 16,894.52 13,147.93
07-04 696,067.60 156,671.16 22,381.59 20,514.81 19,579.96 16,780.80 13,059.43
06-04 694,448.84 156,306.81 22,329.54 20,467.10 19,534.43 16,741.78 13,029.06
05-04 683,412.30 153,822.70 21,974.67 20,141.83 19,223.97 16,475.71 12,821.99
04-04 684,687.36 154,109.69 22,015.67 20,179.41 19,259.84 16,506.45 12,845.92
03-04 682,047.95 153,515.61 21,930.80 20,101.62 19,185.60 16,442.81 12,796.40
02-04 677,932.28 152,589.26 21,798.47 19,980.32 19,069.83 16,343.59 12,719.18
01-04 679,466.06 152,934.48 21,847.78 20,025.53 19,112.97 16,380.57 12,747.96
31-03 669,761.16 150,750.10 21,535.73 19,739.50 18,839.98 16,146.60 12,565.88
30-03 670,629.46 150,945.54 21,563.65 19,765.09 18,864.40 16,167.54 12,582.17
29-03 671,408.48 151,120.88 21,588.70 19,788.05 18,886.31 16,186.32 12,596.78
28-03 661,358.24 148,858.77 21,265.54 19,491.84 18,603.61 15,944.03 12,408.22
27-03 659,579.52 148,458.41 21,208.34 19,439.42 18,553.57 15,901.15 12,374.85
26-03 656,373.91 147,736.89 21,105.27 19,344.94 18,463.40 15,823.86 12,314.71
25-03 658,101.95 148,125.84 21,160.83 19,395.87 18,512.01 15,865.52 12,347.13
24-03 653,803.03 147,158.24 21,022.61 19,269.17 18,391.08 15,761.89 12,266.47
23-03 656,398.27 147,742.38 21,106.05 19,345.66 18,464.09 15,824.45 12,315.16
22-03 664,415.22 149,546.83 21,363.83 19,581.94 18,689.60 16,017.72 12,465.58
21-03 664,350.22 149,532.20 21,361.74 19,580.02 18,687.77 16,016.16 12,464.36
20-03 655,641.47 147,572.03 21,081.72 19,323.36 18,442.80 15,806.21 12,300.97
eXTReMe Tracker