Gold Price Today in Mexico in Mexican Peso (MXN)

This page shows the latest gold price details in Mexico in Mexican Peso, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

MXN Gold Price Today in Mexico  
Last update: 25-04-2024 (02:40:04 am)
Gold Ounce 39,598.38
Gram Karat 24 1,273.26
Gram Karat 22 1,167.06
Gram Karat 21 1,113.88
Gram Karat 18 954.64
Gram Karat 14 742.93

Gold Price Curve in Mexico in Mexican Peso

Gold Price in Mexico in last 30 days in Mexican Peso

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
24-04 39,418.14 8,872.25 1,267.46 1,161.75 1,108.81 950.29 739.55
23-04 39,563.74 8,905.02 1,272.15 1,166.04 1,112.90 953.80 742.28
22-04 40,332.23 9,077.99 1,296.86 1,188.69 1,134.52 972.33 756.70
21-04 40,910.29 9,208.10 1,315.44 1,205.73 1,150.78 986.27 767.55
20-04 40,910.29 9,208.10 1,315.44 1,205.73 1,150.78 986.27 767.55
19-04 41,339.05 9,304.61 1,329.23 1,218.36 1,162.84 996.60 775.59
18-04 40,307.60 9,072.45 1,296.06 1,187.96 1,133.83 971.74 756.24
17-04 40,521.90 9,120.69 1,302.96 1,194.28 1,139.86 976.90 760.26
16-04 39,995.94 9,002.30 1,286.04 1,178.78 1,125.06 964.22 750.39
15-04 39,031.06 8,785.13 1,255.02 1,150.34 1,097.92 940.96 732.29
14-04 38,976.58 8,772.86 1,253.27 1,148.74 1,096.39 939.65 731.27
13-04 38,976.58 8,772.86 1,253.27 1,148.74 1,096.39 939.65 731.27
12-04 39,256.80 8,835.94 1,262.28 1,156.99 1,104.27 946.40 736.53
11-04 38,493.21 8,664.07 1,237.72 1,134.49 1,082.79 927.99 722.20
10-04 38,617.22 8,691.98 1,241.71 1,138.14 1,086.28 930.98 724.53
09-04 38,276.76 8,615.35 1,230.76 1,128.11 1,076.70 922.78 718.14
08-04 38,579.86 8,683.57 1,240.51 1,137.04 1,085.23 930.08 723.82
07-04 38,353.38 8,632.59 1,233.23 1,130.37 1,078.86 924.62 719.58
06-04 38,264.19 8,612.52 1,230.36 1,127.74 1,076.35 922.47 717.90
05-04 37,775.63 8,502.55 1,214.65 1,113.34 1,062.61 910.69 708.74
04-04 38,032.64 8,560.40 1,222.91 1,120.91 1,069.84 916.89 713.56
03-04 37,816.67 8,511.79 1,215.97 1,114.55 1,063.76 911.68 709.51
02-04 37,501.58 8,440.87 1,205.84 1,105.26 1,054.90 904.09 703.59
01-04 37,481.00 8,436.24 1,205.18 1,104.66 1,054.32 903.59 703.21
31-03 36,966.74 8,320.49 1,188.64 1,089.50 1,039.85 891.19 693.56
30-03 36,966.74 8,320.49 1,188.64 1,089.50 1,039.85 891.19 693.56
29-03 37,074.11 8,344.65 1,192.09 1,092.66 1,042.87 893.78 695.57
28-03 36,377.80 8,187.93 1,169.70 1,072.14 1,023.29 877.00 682.51
eXTReMe Tracker